Results for August 26, 2009
| Player Name | Pre | Points | Round 1 | Round 2 | Round 3 | Round 4 | Perf | Post |
|---|---|---|---|---|---|---|---|---|
| 1. Girardo, Chris | 1886 | 4.0 | W11 | W17 | W2 | W5 | 2023 | 1905 |
| 2. Kujoth, Richard | 1911 | 3.0 | W7 | W16 | L1 | W9 | 1772 | 1906 |
| 3. Simpson, Tobias | 1895 | 3.0 | W8 | L5 | W9 | W10 | 1670 | 1884 |
| 4. Brun, Michael | 1890 | 3.0 | W10 | W13 | L5 | W7 | 1696 | 1880 |
| 5. Hecht, Robert | 1680 | 3.0 | W18 | W3 | W4 | L1 | 1942 | 1735 |
| 6. Agarwal, Rahul | 1200 | 3.0 | L17 | W11 | W13 | W8 | 1614 | 1353 |
| 7. Hu, Blair | 1405 | 2.0 | L2 | W15 | W12 | L4 | 1576 | 1422 |
| 8. Liberman, Mike | 1359 | 2.0 | L3 | W18 | W16 | L6 | 1534 | 1388 |
| 9. Jain, Amit | 1350 | 2.0 | W19 | W14 | L3 | L2 | 1572 | 1365 |
| 10. White, Chris | 1350 | 2.0 | L4 | W19 | W17 | L3 | 1604 | 1394 |
| 11. Quinn, Ryan | 1345 | 2.0 | L1 | L6 | W14 | W17 | 1518 | 1373 |
| 12. Becker, Bryan | 1200 | 2.0 | L13 | BYE | L7 | W16 | 1348 | 1222 |
| 13. Hanke, Paul | 1458 | 1.5 | W12 | L4 | L6 | D15 | 1338 | 1433 |
| 14. Alldredge, Kenny | 1350 | 1.5 | BYE(half) | L9 | L11 | W18 | 1212 | 1330 |
| 15. Ozawa, Tomoki | 1306 | 1.5 | L16 | L7 | BYE | D13 | 1214 | 1293 |
| 16. Naiman, Bob | 1645 | 1.0 | W15 | L2 | L8 | L12 | 1251 | 1596 |
| 17. Beck, Jordan | 1532 | 1.0 | W6 | L1 | L10 | L11 | 1306 | 1493 |
| 18. Hu, Alice | 1334 | 1.0 | L5 | L8 | W19 | L14 | 1204 | 1306 |
| 19. Tsai, Donald | 1200 | 1.0 | L9 | L10 | L18 | BYE | 953 | 1153 |
All Weeks' Results:
September 9/16, 2009(game/40+5)
September 2, 2009
August 26, 2009
