Results for September 2, 2009
| Player Name | Pre | Points | Round 1 | Round 2 | Round 3 | Round 4 | Perf | Post |
|---|---|---|---|---|---|---|---|---|
| 1. Shah, Arnav | 2031 | 4.0 | W22 | W21 | W14 | W5 | 1852 | 2034 |
| 2. Girardo, Christopher | 1905 | 3.5 | W23 | W4 | D3 | W7 | 1845 | 1906 |
| 3. Paredes, Dusan | 1604 | 3.5 | W24 | W15 | D2 | W11 | 1927 | 1675 |
| 4. White, Chris | 1394 | 3.0 | W17 | L2 | W20 | W14 | 1688 | 1465 |
| 5. Rosulescu, Andrei | 1350 | 3.0 | W12 | W13 | W18 | L1 | 1925 | 1511 |
| 6. Johnson, Matt | 1200 | 3.0 | W27 | L14 | W21 | W12 | 1696 | 1365 |
| 7. Wei, Eric | 1700 | 2.5 | LATE | W20 | W9 | L2 | 1661 | 1700 |
| 8. Kirsch, Leo | 1600 | 2.5 | LATE | L9 | W26 | W19 | 1515 | 1591 |
| 9. Huber, Scott | 1300 | 2.5 | D18 | W8 | L7 | W23 | 1644 | 1405 |
| 10. Becker, Bryan | 1222 | 2.5 | L21 | BYE | D19 | W18 | 1460 | 1277 |
| 11. Simpson, Tobias | 1884 | 2.0 | L15 | W24 | W25 | L3 | 1432 | 1851 |
| 12. Nanda, Shreesh | 1783 | 2.0 | L5 | W23 | W15 | L6 | 1414 | 1747 |
| 13. Adve, Anshul | 1600 | 2.0 | W25 | L5 | W16 | ZERO | 1522 | 1592 |
| 14. Banyai, Kenton | 1581 | 2.0 | W16 | W6 | L1 | L4 | 1556 | 1573 |
| 15. Liao, Johnny | 1350 | 2.0 | W11 | L3 | L12 | W25 | 1641 | 1415 |
| 16. Ozawa, Tomoki | 1293 | 2.0 | L14 | W22 | L13 | W21 | 1469 | 1340 |
| 17. Mirabal, Robby | 1200 | 2.0 | L4 | L19 | BYE | W22 | 1284 | 1214 |
| 18. Naiman, Bob | 1596 | 1.5 | D9 | W26 | L5 | L10 | 1275 | 1550 |
| 19. Beck, Jordan | 1493 | 1.5 | L20 | W17 | D10 | L8 | 1240 | 1453 |
| 20. Davin, Gideon | 1250 | 1.5 | W19 | L7 | L4 | D26 | 1374 | 1271 |
| 21. Hanke, Paul | 1433 | 1.0 | W10 | L1 | L6 | L16 | 1312 | 1401 |
| 22. Quinn, Ryan | 1373 | 1.0 | L1 | L16 | W24 | L17 | 1284 | 1343 |
| 23. Agarwal, Rahul | 1353 | 1.0 | L2 | L12 | W27 | L9 | 1386 | 1348 |
| 24. McGee, Joe | 1347 | 1.0 | L3 | L11 | L22 | W27 | 1338 | 1337 |
| 25. Condich, Josh | 1301 | 1.0 | L13 | W27 | L11 | L15 | 1334 | 1298 |
| 26. Rughani, Raj | 1300 | 1.0 | LATE | L18 | L8 | D20 | 1200 | 1284 |
| 27. Yamamoto, Nick | 1377 | 0.0 | L6 | L25 | L23 | L24 | 942 | 1297 |
All Weeks' Results:
September 23, 2009
September 9/16, 2009(game/40+5)
September 2, 2009
August 26, 2009
