Results for September 9, 2009 - September 16, 2009
Upper Section
| Player Name |
Pre |
Points |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Perf |
Post |
| 1. Hong, Victor | nnnn | 4.0 | W11 | W12 | W2 | W4 | 2140 | 2000 |
| 2. Hecht, Robert | 1735 | 3.0 | W15 | W7 | L1 | W6 | 1961 | 1753 |
| 3. Girardo, Christopher | 1906 | 2.5 | D13 | W14 | L4 | W8 | 1941 | 1910 |
| 4. Hernandez, Juan | 2023 | 2.0 | LATE | LATE | W3 | L1 | 2168 | 2027 |
| 5. Simpson, Tobias | 1851 | 2.0 | HALF | HALF | D8 | HALF | 1869 | 1852 |
| 6. Chong, Ian | 1581 | 2.0 | LATE | LATE | W15 | L2 | 1609 | 1583 |
| 7. Rosulescu, Andrei | 1511 | 2.0 | W10 | L2 | GONE | W9 | 1801 | 1564 |
| 8. Brun, Michael | 1880 | 1.5 | LATE | LATE | D5 | L3 | 1681 | 1870 |
| 9. Hines, Michael | 1540 | 1.5 | LATE | LATE | LATE | L7 | 1166 | 1524 |
| 10. Nanda, Shreesh | 1747 | 1.0 | L7 | W13 | GONE | GONE | 1580 | 1736 |
| 11. Wolf, Verena | 1599 | 1.0 | L1 | W15 | GONE | GONE | 1947 | 1609 |
| 12. Naiman, Bob | 1550 | 1.0 | W14 | L1 | GONE | GONE | 2152 | 1579 |
| 13. Adve, Anshul | 1592 | 0.5 | D3 | L10 | GONE | GONE | 1622 | 1594 |
| 14. Kujoth, Richard | 1906 | 0.0 | L12 | L3 | GONE | GONE | 1344 | 1878 |
| 15. Zelski, Steve | 1500 | 0.0 | L2 | L11 | L6 | MOVED | 1247 | 1469 |
Lower Section
| Player Name |
Pre |
Points |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Perf |
Post |
| 1. Huber, Scott | 1405 | 4.0 | W18 | W14 | W8 | W6 | 1718 | 1491 |
| 2. Sharma, Aditya | 1467 | 3.0 | LATE | LATE | W9 | W8 | 1738 | 1491 |
| 3. Hu, Blair | 1422 | 3.0 | W9 | L8 | W13 | W7 | 1531 | 1439 |
| 4. Beck, Jordan | 1453 | 2.5 | D5 | W16 | L6 | W10 | 1437 | 1448 |
| 5. Hu, Alice | 1306 | 2.5 | D4 | D6 | D10 | W13 | 1466 | 1351 |
| 6. Becker, Bryan | 1277 | 2.5 | W7 | D5 | W4 | L1 | 1466 | 1351 |
| 7. Johnson, Matt | 1365 | 2.0 | L6 | W18 | W15 | L3 | 1282 | 1350 |
| 8. Agarwal, Rahul | 1348 | 2.0 | W19 | W3 | L1 | L2 | 1401 | 1359 |
| 9. McGee, Joe | 1337 | 2.0 | L3 | W19 | L2 | *W15 | 1239 | 1323 |
| 10. Chandra, Parth | 1400 | 1.5 | LATE | LATE | D5 | L4 | 1198 | 1380 |
| 11. Jain, Amit | 1365 | 1.5 | D16 | L12 | GONE | W17 | 1382 | 1368 |
| 12. Hanke, Paul | 1401 | 1.0 | L14 | W11 | GONE | GONE | 1341 | 1394 |
| 13. Ozawa, Tomoki | 1340 | 1.0 | LATE | LATE | L3 | L5 | 996 | 1306 |
| 14. Kumar, Raj | 1300 | 1.0 | W12 | L1 | GONE | GONE | 1440 | 1316 |
| 15. Trimble, Garrett | 1089 | 1.0 | LATE | LATE | L7 | F9 | 948 | 1079 |
| 16. Rughani, Raj | 1284 | 0.5 | D11 | L4 | GONE | GONE | 1207 | 1277 |
| 17. Zelski, Steve-RE | 1469 | 0.0 | ZERO | ZERO | ZERO | L11 | 970 | 1450 |
| 18. Adve, Vikram | 1300 | 0.0 | L1 | L7 | GONE | GONE | 1017 | 1271 |
| 19. Mirabal, Robby | 1214 | 0.0 | L8 | L9 | GONE | GONE | 938 | 1184 |
All Weeks' Results:
September 9/16, 2009(game/40+5)
September 2, 2009
August 26, 2009
Back