Results for September 23, 2009
| Player Name | Pre | Points | Round 1 | Round 2 | Round 3 | Round 4 | Perf | Post |
|---|---|---|---|---|---|---|---|---|
| 1. Girardo, Christopher | 1910 | 3.5 | W10 | W6 | D4 | W3 | 1924 | 1914 |
| 2. Brun, Michael | 1870 | 3.0 | W18 | W9 | L3 | W11 | 1719 | 1862 |
| 3. Hecht, Robert | 1753 | 3.0 | W19 | W15 | W2 | L1 | 1776 | 1765 |
| 4. Paredes, Dusan | 1675 | 3.0 | W12 | W17 | D1 | D7 | 1776 | 1689 |
| 5. Yeh, Peter | 1629 | 3.0 | W13 | W16 | L7 | W10 | 1618 | 1628 |
| 6. Naiman, Bob | 1579 | 3.0 | W22 | L1 | W18 | W12 | 1671 | 1592 |
| 7. Huber, Scott | 1491 | 3.0 | D8 | W21 | W5 | D4 | 1781 | 1566 |
| 8. Rughani, Raj | 1277 | 2.5 | D7 | L10 | W15 | W19 | 1486 | 1339 |
| 9. Wang, Justin | 1559 | 2.0 | W14 | L2 | W19 | GONE | 1635 | 1567 |
| 10. Beck, Jordan | 1448 | 2.0 | L1 | W8 | W20 | L5 | 1510 | 1454 |
| 11. Hanke, Paul | 1394 | 2.0 | LATE | LATE | W16 | L2 | 1593 | 1407 |
| 12. Agarwal, Rahul | 1348 | 2.0 | L4 | W14 | W17 | L6 | 1508 | 1384 |
| 13. McGee, Joe | 1323 | 2.0 | L5 | L18 | W22 | W20 | 1345 | 1325 |
| 14. Ozawa, Tomoki | 1306 | 2.0 | L9 | L12 | BYE | W17 | 1332 | 1311 |
| 15. Mirabal, Robby | 1184 | 2.0 | L16 | L3 | L8 | W22 | 1315 | 1196 |
| 16. Sakar, Emre | nnnn | 2.0 | W15 | L5 | L11 | W18 | 1400 | 1400 |
| 17. Sharma, Aditya | 1491 | 1.0 | W20 | L4 | L12 | L14 | 1188 | 1443 |
| 18. Becker, Bryan | 1351 | 1.0 | L2 | W13 | L6 | L16 | 1327 | 1339 |
| 19. Johnson, Matt | 1350 | 1.0 | L3 | W22 | L9 | L8 | 1278 | 1332 |
| 20. Gutierrez, Andrew | 1200 | 1.0 | L17 | BYE | L10 | L13 | 1008 | 1169 |
| 21. Mistry, Sanjay | 1700 | 0.5 | LATE | L7 | GONE | GONE | 1163 | 1680 |
| 22. Kumar, Raj | 1316 | 0.0 | L6 | L19 | L13 | L15 | 963 | 1248 |
All Weeks' Results:
September 23, 2009
September 9/16, 2009(game/40+5)
September 2, 2009
August 26, 2009
