Club Chit Totals
| Club Member | Total Chits Earned | Total Chits Used |
Remaining Chits |
| Chris Girardo | 5 | 3 | 2 |
| Kyle Miles | 3 | 3 | 0 |
| Tomoki Ozawa | 2 | 0 | 2 |
| Victor Hong | 1 | 0 | 1 |
| Jeremy Milligan | 1 | 0 | 1 |
| Rob Parker | 1 | 0 | 1 |
| Josh Johnson | 1 | 0 | 1 |
| Shreesh Nanda | 1 | 0 | 1 |
| Joe McGee | 1 | 0 | 1 |
| Jordan Beck | 1 | 0 | 1 |
| Wenzhao Yu | 1 | 0 | 1 |
| Paul Hanke | 1 | 0 | 1 |
| Jim Pavese | 1 | 0 | 1 |
| Robert Hecht | 1 | 0 | 1 |
Chit Value
Once you have enough chits, you can cash them for prizes.
- 2 chits = $10 giftcard
- 3 chits = $20 giftcard
