Last Week's Result



Player Name Pre Points Round 1 Round 2 Round 3 Round 4 Perf Post
1. Hong, Victor 2200 4.0 W12 W8 W2 W5 2150 2203
2. Brun, Michael 1862 3.0 W11 W9 L1 W8 1910 1870
3. Hecht, Robert 1765 3.0 L5 W14 W9 W6 1759 1768
4. Wei, Eric 1700 3.0 W15 L6 W7 W11 1793 1717
5. Becker, Bryan 1339 3.0 W3 W7 W6 L1 2119 1528
6. Girardo, Christopher 1914 2.0 W13 W4 L5 L3 1616 1889
7. Simpson, Tobias 1852 2.0 W14 L5 L4 W13 1512 1823
8. Nanda, Shreesh 1736 2.0 W16 L1 W13 L2 1703 1732
9. White, chris 1465 2.0 W10 L2 L3 W15 1539 1473
10. Kumar, Raj 1248 2.0 L9 L11 W14 W16 1386 1287
11. Sharma, Aditya 1443 1.5 L2 W10 D16 L4 1442 1437
12. Mistry, Sanjay 1680 1.0 L1 W16 GONE GONE 1688 1683
13. Beck, Jordan 1454 1.0 L6 W15 L8 L7 1467 1449
14. Chandra, Parth 1380 1.0 L7 L3 L10 BYE 1226 1350
15. Williams, Chad 1250 1.0 L4 L13 BYE L9 1147 1228
16. Ozawa, Tomoki 1311 0.5 L8 L12 D11 L10 1235 1290


All Weeks' Results:

September 30, 2009
September 23, 2009
September 9/16, 2009(game/40+5)
September 2, 2009
August 26, 2009