Leaders in Upset Points
| Bob N. | 6455 |
| Penny X. | 6333 |
| Marc M. | 4608 |
| Ian C. | 3668 |
| Cian W. | 3498 |
| George | 3302 |
| Cameron H. | 3049 |
| Mike H. | 2908 |
| Savva | 2806 |
| John P. | 2707 |
| Mikhael | 2637 |
| John H. | 2624 |
| Tobias S. | 2581 |
| Nathan | 2401 |
| Justin S. | 2363 |
| Mike L. | 2325 |
| Jordan | 2283 |
| William H. | 2273 |
| Scott B. | 1983 |
| Kenton | 1933 |
| Nick | 1924 |
| Henry | 1819 |
| Justin W. | 1787 |
| Kevin R. | 1760 |
| Joe M. | 1749 |
| Shreesh | 1677 |
| Blair | 1546 |
| Mike W. | 1539 |
| Peter | 1539 |
| Josh C. | 1498 |
| Bill | 1481 |
| Daniel G. | 1461 |
| Chris G. | 1405 |
| Suhritt | 1368 |
| Brian | 1204 |
| Dusan | 1086 |
| Geoffrey | 1055 |
| Matt J. | 993 |
| Josh J. | 968 |
| Bryan | 955 |
| Anshul | 944 |
| Andrei | 929 |
| Miguel | 874 |
| Alice | 836 |
| Alan | 808 |
| Alex | 800 |
| Jeff D. | 799 |
| Jared | 796 |
| Linden | 786 |
| Paul H. | 752 |
| Tomoki | 730 |
| Seth C. | 699 |
| Garrett | 696 |
| Dan P. | 692 |
| Daniel C. | 622 |
| Greg | 614 |
| Rafael | 612 |
| Tom E. | 593 |
| Dimitar | 567 |
| Rahul | 586 |
| Aditya | 555 |
| Josh D. | 540 |
| Johnny L. | 534 |
| Stuart | 512 |
| Ashwin | 497 |
| Chris B. | 495 |
| Chris W. | 477 |
| Andrew | 476 |
| Scott H. | 451 |
| Robert H. | 415 |
| Chris O. | 403 |
| Tom K. | 392 |
| Richard K. | 391 |
| Andres | 387 |
| Bart | 351 |
| Sameer | 349 |
| Marc C. | 345 |
| Syed | 345 |
| Frank B. | 303 |
| Kevin M. | 290 |
| Santiago | 272 |
| Levi | 271 |
| Gideon | 268 |
| Jeemy | 245 |
| Kyle | 218 |
| Shawn | 207 |
| David K. | 200 |
| Ryan Q. | 192 |
| Kurtis | 185 |
| Robby M. | 173 |
| Robert P. | 170 |
| Shawn L. | 158 |
| Ryan Q. | 148 |
| Scott C. | 143 |
| Edison | 122 |
| Gena | 120 |
| Arnav | 109 |
| Zach | 100 |
| Daniel P. | 98 |
| Andrew | 78 |
| Chad W. | 75 |
| Cameron M. | 70 |
| James | 68 |
| Paulo | 64 |
